Aracom Miniline

Aracom Miniline

This product combines a low helix angle core of Technora Aramid with a very tightly woven over braid of thin polyester. Aracom Miniline provides the maximum strength–to-weight ratio in a composite Aramid polyester construction. Miniline can also be ordered with our fuzz fairing. This fairing is highly effective at eliminating strum and reducing drag, whether hydrodynamic or aero-dynamic. Yale's faired ropes can be wound on a reel without damaging the fairing or rope.

 

Diameter Average Spliced  Minimum Spliced Maximum** Weight
Inches (mm) Break Strength* Break Strength* Work Load 5:1 Lbs/ Kg/
  (Actual) Lbs Kg Lbs Kg Lbs Kg 100ft 100m
1/16 (1.60) 450 200 405 180 90 40 0.2 0.3
3/32 (2.41) 850 385 765 345 170 75 0.4 0.6
1/8 (3.35) 1,650 745 1,485 670 330 145 0.8 1.2
5/32 (4.06) 2,400 1,085 2,160 980 480 215 1.0 1.5
3/16 (5.21) 4,000 1,815 3,600 1,630 800 360 1.7 2.5
1/4 (6.93) 6,000 2,720 5,400 2,450 1,200 540 2.2 3.3
5/16 (7.95) 8,000 3,630 7,200 3,265 1,600 725 3.3 4.9
3/8 (9.02) 12,800 5,810 11,520 5,230 2,560 1,160 4.6 6.8
7/16 (11.00) 16,900 7,670 15,210 6,905 3,380 1,530 6.7 10.0
1/2 (11.94) 22,000 9,985 19,800 8,985 4,400 1,995 8.0 11.9
9/16 (13.97) 30,500 13,845 27,450 12,460 6,100 2,765 10.6 15.8
5/8 (16.51) 36,000 16,340 32,400 14,705 7,200 3,265 12.0 17.9
3/4 (19.56) 56,000 25,420 50,400 22,880 11,200 5,080 21.0 31.3
7/8 (22.23) 78,000 35,410 70,200 31,870 15,600 7,080 25.9 38.6
1 (26.16) 94,000 42,675 84,600 38,405 18,800 8,535 33.9 50.5


* Knots and abrupt bends significantly reduce the strength of all ropes and lowers maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load up or down, in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

 

Print this page