Double Esterlon / Polyester Double Braided Rope

Double Esterlon

Double Esterlon™ is a double braided rope constructed of high tenacity 1W81 polyester fiber, which has a unique cordage finish. This yarn with an average strength of 9.2 grams per denier, along with Yale's careful attention to converting machinery setup, and the yarns extraordinary lubricity, yields the highest strength double braid polyester available. Double Esterlon has low stretch, high strength, excellent wear life, dielectric strength and is completely spliceable delivering the cataloged strengths when spliced properly. It is identified by two green strands braided into the cover structure, and is available with optional Maxijacket urethane coating to further enhance the ropes wear resistance.

 

Diameter Average Spliced  Minimum Spliced   Maximum** Weight
Inches (mm) Break Strength* Break Strength* Work Load 5:1 Lbs/ Kg/
    Lbs Kg Lbs Kg Lbs Kg 100ft 100m
1/4 (6.0) 2,700 1,225 2,430 1,100 540 245 2.3 3.4
5/16 (8.0) 4,000 1,815 3,600 1,630 800 360 3.2 4.8
3/8 (9.0) 5,600 2,540 5,040 2,285 1,120 505 4.2 6.3
7/16 (11.0) 7,800 3,540 7,020 3,185 1,560 705 5.5 8.2
1/2 (12.0) 10,800 4,900 9,720 4,410 2,160 980 8.1 12.1
9/16 (14.0) 13,700 6,215 12,330 5,595 2,740 1,240 9.6 14.3
5/8 (16.0) 17,000 7,715 15,300 6,945 3,400 1,540 13.7 20.4
3/4 (18.0) 20,800 9,440 18,720 8,495 4,160 1,885 16.3 24.3
7/8 (22.0) 31,000 14,070 27,900 12,665 6,200 2,810 23.7 35.3
1 (24.0) 44,000 19,975 39,600 17,975 8,800 3,995 35.2 52.4
1-1/16 (26.0) 47,000 21,335 42,300 19,200 9,400 4,265 39.5 58.8
1-1/8 (27.0) 50,000 22,700 45,000 20,430 10,000 4,540 43.3 64.5
1-1/4 (30.0) 57,800 26,240 52,020 23,615 11,560 5,245 53.5 79.7
1-5/16 (32.0) 63,800 28,965 57,420 26,065 12,760 5,790 58.0 86.4
1-1/2 (36.0) 76,200 34,590 68,580 31,135 15,240 6,915 69.3 103.2
1-5/8 (40.0) 89,250 40,515 80,325 36,465 17,850 8,100 85.0 126.6
1-3/4 (42.0) 106,600 48,395 95,940 43,555 21,320 9,675 104.0 154.9
2 (48.0) 127,000 57,700 114,390 51,930 25,420 11,540 124.0 184.7

* Knots and abrupt bends significantly reduce the strength of all ropes and lowers maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load, up or down, in excess of 10% of line's rated working load constitutes hazardous shock load and would void normal working-load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope. Double Esterlon is made to Yale Cordage Specification #YCI-DE-022.

 

Print this page