Maxibraid Plus / UHMPE Core Polyester Sleeve Double Braid Rope

Maxibraid Plus

Maxibraid Plus is a double braided rope constructed of an inner load bearing core of Ultra High Molecular Weight Polyethylene (often abbreviated as UHMPE). The polyester outer sleeve is slightly thicker than Ultrex Plus, which would provide more abrasion resistance in high wear applications. The UHMPE core is coated with Yale's Maxijacket coating prior to being overbraided for added toughness Yale has developed a special splice for this line which incorporates a tucked core yet covered as a conventional double braid. The advantage to this splice is no movement of the eye in service and a greatly shortened internal tail making the rope more flexible and less prone to being damaged adjacent to the eye. Made with Honeywell Spectra Fiber.

 

Diameter Average Spliced  Minimum Spliced Maximum** Weight
Inches (mm) Break Strength* Break Strength* Work Load 5:1 Lbs/ Kg/
    Lbs Kg Lbs Kg Lbs Kg 100ft 100m
1/4 (6.0) 6,000 2,720 5,400 2,450 1,200 540 2.4 3.6
5/16 (8.0) 8,500 3,855 7,650 3,470 1,700 770 2.9 4.3
3/8 (9.0) 11,000 4,990 9,900 4,490 2,200 995 3.8 5.7
7/16 (11.0) 15,000 6,810 13,500 6,125 3,000 1,360 5.4 8.0
1/2 (12.0) 20,000 9,080 18,000 8,170 4,000 1,815 7.3 10.9
9/16 (14.0) 22,000 9,985 19,800 8,985 4,400 1,995 8.7 13.0
5/8 (16.0) 27,000 12,255 24,300 11,030 5,400 2,450 12.4 18.5
3/4 (18.0) 35,000 15,890 31,500 14,300 7,000 3,175 15.0 22.3
13/16 (21.0) 40,000 18,160 36,000 16,340 8,000 3,630 17.3 25.8
7/8 (22.0) 50,000 22,700 45,000 20,430 10,000 4,540 23.2 34.5
1 (24.0) 60,000 27,240 54,000 24,515 12,000 5,445 28.2 42.0
1-1/8 (27.0) 73,000 33,140 65,700 29,825 14,600 6,625 33.9 50.5
1-1/4 (30.0) 84,000 38,135 75,600 34,320 16,800 7,625 39.9 59.4
1-5/16 (32.0) 100,000 45,400 90,000 40,860 20,000 9,080 45.7 68.1
1-1/2 (36.0) 118,000 53,570 106,200 48,210 23,600 10,710 58.0 86.4
1-5/8 (40.0) 142,000 64,465 127,800 58,020 28,400 12,890 71.7 106.8
1-3/4 (42.0) 167,500 76,045 150,750 68,440 33,500 15,205 85.6 127.5


* Knots and abrupt bends significantly reduce the strength of all ropes and lowers maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load up or down, in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

Print this page