PoBOn / Double Braided Polyester Sleeve Rope
Yale PoBOn™ is a double-braided rope consisting of a polyester sleeve covering an inner load bearing core of 100% Zylon&Reg; PBO. Zylon PBO (p-phe.nylene-2, 6-benzobisoxazole), manufactured by Toyobo of Japan*, is a rigid isotropic crystal polymer. It has outstanding tensile strength, high modulus, flame resistance, and thermal stability. PBO has a slight moisture gain in the range of 0.6% and is dimensionally stable against humidity.
* More information on Zylon fiber is available at the Toyobo web site: www.toyobo.co.jp
| Diameter | Average Spliced | Minimum Spliced | Maximum** | Weight | |||||
| Inches (mm) | Break Strength* | Break Strength* | Work Load 5:1 | Lbs/ | Kg/ | ||||
| Lbs | Kg | Lbs | Kg | Lbs | Kg | 100ft | 100m | ||
| 3/16 | (5.0) | 4,400 | 1,995 | 3,960 | 1,795 | 880 | 395 | 1.2 | 1.8 |
| 1/4 | (6.0) | 7,000 | 3,175 | 6,300 | 2,860 | 1,400 | 635 | 2.3 | 3.4 |
| 5/16 | (8.0) | 11,000 | 4,990 | 9,900 | 4,490 | 2,200 | 995 | 2.9 | 4.3 |
| 3/8 | (9.0) | 17,500 | 7,945 | 15,750 | 7,150 | 3,500 | 1,585 | 4.3 | 6.4 |
| 7/16 | (11.0) | 24,000 | 10,895 | 21,600 | 9,805 | 4,800 | 2,175 | 6.0 | 8.9 |
| 1/2 | (12.0) | 30,000 | 13,620 | 27,000 | 12,255 | 6,000 | 2,720 | 8.1 | 12.1 |
| 9/16 | (14.0) | 36,500 | 16,570 | 32,850 | 14,910 | 7,300 | 3,310 | 10.5 | 15.6 |
| 5/8 | (16.0) | 46,000 | 20,880 | 41,400 | 18,795 | 9,200 | 4,175 | 12.6 | 18.8 |
| 3/4 | (18.0) | 68,000 | 30,870 | 61,200 | 27,780 | 13,600 | 6,170 | 20.5 | 30.5 |
| 7/8 | (22.0) | 95,200 | 43,220 | 85,680 | 38,895 | 19,040 | 8,640 | 24.0 | 35.7 |
| 1 | (24.0) | 121,000 | 54,930 | 108,900 | 49,440 | 24,200 | 10,985 | 34.0 | 50.6 |
| 1-1/8 | (27.0) | 152,000 | 69,005 | 136,800 | 62,105 | 30,400 | 13,800 | 42.0 | 62.5 |
| 1-1/4 | (30.0) | 181,000 | 82,170 | 162,900 | 73,955 | 36,200 | 16,430 | 46.2 | 68.8 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lowers maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load up or down, in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

