Portland Braid / Polyester Double Braid Rope

Portland Braid

Portland Braidâ„¢ double braided polyester offers high value at a very competitive price. Built in the same manner as our Double Esterlon, Portland Braid offers consistent performance at an economical price. The fiber used to produce Portland Braid is sourced from Yale's qualified suppliers. As with all of Yale's products, Portland Braid can be special ordered in ultra-long continuous lengths.

 

Diameter Average Spliced  Minimum Spliced Maximum** Weight
Inches (mm) Break Strength* Break Strength* Work Load 5:1 Lbs/ Kg/
    Lbs Kg Lbs Kg Lbs Kg 100ft 100m
1/4 (6.0) 2,300 1,040 2,070 935 460 205 2.2 3.3
5/16 (8.0) 3,600 1,630 3,240 1,470 720 325 3.5 5.2
3/8 (9.0) 4,900 2,220 4,410 2,000 980 440 5.0 7.4
7/16 (11.0) 6,600 2,995 5,940 2,695 1,320 595 6.3 9.4
1/2 (12.0) 8,400 3,810 7,560 3,430 1,680 760 8.8 13.1
9/16 (14.0) 11,100 5,035 9,990 4,535 2,220 1,005 11.6 17.3
5/8 (16.0) 14,900 6,760 13,410 6,085 2,980 1,350 14.1 21.0
3/4 (18.0) 18,000 8,170 16,200 7,350 3,600 1,630 18.0 26.8
7/8 (22.0) 29,450 13,370 26,505 12,030 5,890 2,670 27.1 40.4
1 (24.0) 38,400 17,430 34,560 15,690 7,680 3,485 36.6 54.5
1-1/8 (27.0) 45,000 20,430 40,500 18,385 9,000 4,085 43.5 64.8
1-1/4 (30.0) 52,000 23,605 46,800 21,245 10,400 4,720 54.0 80.4
1-1/2 (38.0) 67,000 30,415 60,300 27,375 13,400 6,080 69.2 103.0
1-3/4 (44.0) 95,000 43,130 85,500 38,815 19,000 8,625 103.0 153.4
2 (50.0) 118,000 53,570 106,200 48,210 23,600 10,710 127.4 189.7
2-1/2 (63.0) 160,000 72,640 144,000 65,375 32,000 14,525 172.6 257.0

* Knots and abrupt bends significantly reduce the strength of all ropes and lowers maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load up or down, in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

 

Print this page