Yalon / Nylon Double Braided Rope

Yalon

Yalon™ is a double-braided rope constructed of a nylon core and sleeve. Yalon offers high energy-absorption, high strength, and controlled stretch. Yalon exceeds the strength requirements of MIL-R-24050E. Yalon is easily spliced and can be purchased with our optional Maxijacket Coating for enhanced abrasion protection or to color code lines for a given application.

 

Diameter Average Spliced  Minimum Spliced Maximum** Weight
Inches (mm) Break Strength* Break Strength* Work Load 5:1 Lbs/ Kg/
    Lbs Kg Lbs Kg Lbs Kg 100ft 100m
1/4 (6.0) 2,100 950 1,890 855 420 190 1.5 2.2
5/16 (8.0) 3,500 1,585 3,150 1,430 700 315 2.8 4.2
3/8 (9.0) 4,800 2,175 4,320 1,960 960 435 3.7 5.5
7/16 (11.0) 6,500 2,950 5,850 2,655 1,300 590 5.3 7.9
1/2 (12.0) 8,300 3,765 7,470 3,390 1,660 750 7.0 10.4
9/16 (14.0) 12,000 5,445 10,800 4,900 2,400 1,085 10.0 14.9
5/8 (16.0) 17,000 7,715 15,300 6,945 3,400 1,540 13.0 19.4
3/4 (18.0) 21,000 9,530 18,900 8,580 4,200 1,905 16.2 24.1
7/8 (22.0) 29,500 13,390 26,550 12,050 5,900 2,675 23.3 34.7
1 (24.0) 34,000 15,435 30,600 13,890 6,800 3,085 28.5 42.4
1-1/8 (27.0) 47,500 21,565 42,750 19,405 9,500 4,310 37.7 56.1
1-1/4 (30.0) 53,000 24,060 47,700 21,655 10,600 4,810 43.9 65.4
1-5/16 (32.0) 61,000 27,690 54,900 24,920 12,200 5,535 49.6 73.9
1-1/2 (36.0) 80,000 36,320 72,000 32,685 16,000 7,260 61.1 91.0
1-5/8 (40.0) 88,500 40,175 79,650 36,160 17,700 8,035 68.5 102.0
1-3/4 (42.0) 106,000 48,120 95,400 43,310 21,200 9,620 85.9 127.9
2 (48.0) 129,000 58,565 116,100 52,705 25,800 11,710 101.0 150.4


* Knots and abrupt bends significantly reduce the strength of all ropes and lowers maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instantaneous changes in load up or down, in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

 

Print this page