Adjustable Slings - Four Leg
Each leg adjusts to accommodate any sized load or lift-point arrangement. Lifts using less than 4 legs reduces the ratings proportionately. Note: All 4-leg adjustable slings have a vertical rating based on 4-legs at 5:1.
PolyPlus - 4-Leg Adjustable Slings
| Diameter | Vertical Ratings | Min. Length | |||
| Inches | mm | lbs | kg | inches | cm |
| 3/8 | 9 | 3,160 | 1,430 | 24 | 61 |
| 7/16 | 11 | 4,240 | 1,920 | 28 | 71 |
| 1/2 | 12 | 6,000 | 2,720 | 32 | 81 |
| 5/8 | 16 | 8,440 | 3,830 | 38 | 96 |
| 3/4 | 18 | 11,960 | 5,425 | 46 | 117 |
| 7/8 | 22 | 14,860 | 6,745 | 52 | 132 |
| 1 | 24 | 17,600 | 7,990 | 60 | 152 |
Yalex - 4-Leg Adjustable Slings
| Diameter | Vertical Ratings | Min. Length | |||
| Inches | mm | lbs | kg | inches | cm |
| 3/8 | 9 | 4,220 | 1,915 | 24 | 61 |
| 7/16 | 11 | 6,340 | 2,875 | 28 | 71 |
| 1/2 | 12 | 8,880 | 4,030 | 32 | 81 |
| 5/8 | 16 | 12,820 | 5,820 | 38 | 96 |
| 3/4 | 18 | 16,900 | 7,670 | 46 | 117 |
| 7/8 | 22 | 25,000 | 11,350 | 52 | 132 |
| 1 | 24 | 30,280 | 13,745 | 60 | 152 |
Vectrus - 4-Leg Adjustable Slings
| Diameter | Vertical Ratings | Min. Length | |||
| Inches | mm | lbs | kg | inches | cm |
| 3/8 | 9 | 10,400 | 4,720 | 30 | 76 |
| 7/16 | 11 | 14,000 | 6,355 | 33 | 84 |
| 1/2 | 12 | 16,800 | 7,625 | 36 | 91 |
| 9/16 | 14 | 22,800 | 10,350 | 37 | 94 |
| 5/8 | 16 | 31,400 | 14,255 | 57 | 145 |
| 3/4 | 18 | 40,400 | 18,340 | 67 | 170 |
| 7/8 | 22 | 55,200 | 25,060 | 76 | 193 |
| 1 | 24 | 70,600 | 32,050 | 90 | 229 |

Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load angle factor.
![]()

