Adjustable Slings - Single Leg

Adjustable Slings - Single Leg

Easily replaces a variety of different slings, accommodating different sized loads. Infinitely adjustable.

 

PolyPlus - Adjustable Slings

Diameter Vertical Ratings Choker Ratings Basket Ratings Min. Length
Inches mm lbs kg lbs kg lbs kg inches cm
3/8 9 790 355 635 285 1,585 715 20 51
7/16 11 1,060 480 845 380 2,110 955 24 61
1/2 12 1,500 680 1,200 540 2,990 1,355 28 71
5/8 16 2,110 955 1,690 765 4,225 1,915 32 81
3/4 18 2,990 1,355 2,395 1,085 5,985 2,715 38 97
7/8 22 3,715 1,685 2,970 1,345 7,430 3,370 46 117
1 24 4,400 1,995 3,520 1,595 8,800 3,995 54 137

 

Yalex - Adjustable Slings

Diameter Vertical Ratings Choker Ratings Basket Ratings Min. Length
Inches mm lbs kg lbs kg lbs kg inches cm
3/8 9 1,055 475 845 380 2,110 955 20 51
7/16 11 1,585 715 1,270 575 3,170 1,435 23 58
1/2 12 2,220 1,005 1,760 795 4,400 1,995 26 66
5/8 16 3,205 1,455 2,560 1,160 6,405 2,905 32 81
3/4 18 4,225 1,915 3,380 1,530 8,450 3,835 39 99
7/8 22 6,250 2,835 6,000 2,720 12,495 5,670 45 114
1 24 7,570 3,435 6,055 2,745 15,135 6,870 52 132

 

Vectrus - Adjustable Slings

Diameter Vertical Ratings Choker Ratings Basket Ratings Min. Length
Inches mm lbs kg lbs kg lbs kg inches cm
3/8 9 2,600 1,180 2,080 940 5,200 2,360 34 86
7/16 11 3,500 1,585 2,800 1,270 7,000 3,175 38 96
1/2 12 4,200 1,905 3,360 1,525 8,400 3,810 43 109
9/16 14 5,700 2,585 4,560 2,070 11,400 5,175 48 122
5/8 16 7,850 3,560 6,280 2,850 15,700 7,125 52 132
3/4 18 10,100 4,585 8,080 3,665 20,200 9,170 60 152
7/8 22 13,800 6,265 11,040 5,010 27,600 12,530 68 173
1 24 17,650 8,010 14,120 6,410 35,300 16,025 78 198

 

Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load angle factor.

Print this page