Eye/Eye Slings
Standard eye and eye sling for general-purpose work. Lightweight, very flexible, nonmaring, and very strong.
Double Esterlon - Eye/Eye Slings
| Diameter | Vertical Ratings | Choker Ratings | Basket Ratings | Min. Length | |||||
| Inches | mm | lbs | kg | lbs | kg | lbs | kg | inches | cm |
| 3/8 | 9 | 1,120 | 505 | 896 | 405 | 2,240 | 1,015 | 34 | 86 |
| 7/16 | 11 | 1,560 | 705 | 1,248 | 565 | 3,120 | 1,415 | 38 | 97 |
| 1/2 | 12 | 2,160 | 980 | 1,728 | 780 | 4,320 | 1,960 | 42 | 107 |
| 5/8 | 16 | 3,400 | 1,540 | 2,960 | 1,340 | 6,800 | 3,085 | 53 | 135 |
| 3/4 | 18 | 4,160 | 1,885 | 3,328 | 1,510 | 8,320 | 3,775 | 60 | 152 |
| 7/8 | 22 | 6,200 | 2,810 | 4,960 | 2,250 | 12,400 | 5,625 | 68 | 173 |
| 1 | 24 | 8,800 | 3,995 | 7,040 | 3,195 | 17,600 | 7,990 | 78 | 198 |
| 1 1/4 | 30 | 11,560 | 5,245 | 9,248 | 4,195 | 23,120 | 10,495 | 102 | 259 |
| 1 1/2 | 36 | 15,240 | 6,915 | 12,192 | 5,535 | 30,480 | 13,835 | 120 | 305 |
Yalex - Eye/Eye Slings
| Diameter | Vertical Ratings | Choker Ratings | Basket Ratings | Min. Length | |||||
| Inches | mm | lbs | kg | lbs | kg | lbs | kg | inches | cm |
| 3/8 | 9 | 1,200 | 540 | 960 | 435 | 2,400 | 1,085 | 32 | 81 |
| 7/16 | 11 | 1,800 | 815 | 1,440 | 650 | 3,600 | 1,630 | 36 | 91 |
| 1/2 | 12 | 2,500 | 1,135 | 2,000 | 905 | 5,000 | 2,270 | 40 | 102 |
| 5/8 | 16 | 3,640 | 1,650 | 2,912 | 1,320 | 7,280 | 3,305 | 48 | 122 |
| 3/4 | 18 | 4,800 | 2,175 | 3,840 | 1,740 | 9,600 | 4,355 | 55 | 140 |
| 7/8 | 22 | 7,100 | 3,220 | 5,680 | 2,575 | 14,200 | 6,445 | 62 | 157 |
| 1 | 24 | 8,600 | 3,900 | 6,880 | 3,120 | 17,200 | 7,805 | 70 | 178 |
Vectrus - Eye/Eye Slings
| Diameter | Vertical Ratings | Choker Ratings | Basket Ratings | Min. Length | |||||
| Inches | mm | lbs | kg | lbs | kg | lbs | kg | inches | cm |
| 3/8 | 9 | 3,200 | 1,450 | 2,560 | 1,160 | 6,400 | 2,905 | 34 | 86 |
| 7/16 | 11 | 4,300 | 1,950 | 3,440 | 1,560 | 8,600 | 3,900 | 38 | 97 |
| 1/2 | 12 | 5,200 | 2,360 | 4,160 | 1,885 | 10,400 | 4,720 | 43 | 109 |
| 9/16 | 14 | 7,000 | 3,175 | 5,600 | 2,540 | 14,000 | 6,355 | 48 | 122 |
| 5/8 | 16 | 9,700 | 4,400 | 7,760 | 3,520 | 19,400 | 8,805 | 52 | 132 |
| 3/4 | 18 | 12,500 | 5,675 | 10,000 | 4,540 | 25,000 | 11,350 | 60 | 152 |
| 7/8 | 22 | 17,000 | 7,715 | 13,600 | 6,170 | 34,000 | 15,435 | 68 | 173 |
| 1 | 24 | 21,800 | 9,895 | 17,440 | 7,915 | 43,600 | 19,790 | 78 | 198 |

Angle Effect: Sling Capacities
The capacity of a multiple-leg sling is directly affected by the angle of the sling leg with the vertical. As this angle increases, the stress on each leg increases. The capacity can be readily determined by multiplying the sling’s vertical capacity by the appropriate load angle factor.
![]()

