Yale LOUPS

The Inside Story
Yale LOUPS are capable of heavy lifts because they have very high fiber efficiency and are, for their size and capacity, lightweight. LOUPS are the most efficient synthetic slings available, and far lighter than steel or conventional round slings. LOUPS bend gracefully. If you look inside a LOUP you will find just one continuous looped piece of rope (figure 1) which has been end for end spliced to itself.

The diameter of the LOUP core, and the number of wraps varies by the tensile strength of the LOUP Yale is building. Since the strength element is small the D/D ratio (or bending radius) is improved. Simply put, LOUPS are less affected by sharp bending radii than larger ropes of comparable strength. LOUPS are produced as small as 3” in length and as large as 5 million lbs. tensile, in addition to those we have cataloged here. Please ask.
Loups are Annealed
Through an exhaustive research and development program the right combination of stress and heat was identified which now allows us to ship LOUPS at their full strength potential. LOUPS tell you when the sun has taken its toll. The distinctive tracer strands of LOUPS are, by design, more susceptible to ultra violet attack than the rest of the sling. So, when the tracer yarns, which are non-load bearing, start to break and fall out, it is time for you to replace the LOUP.
Specific Gravity: 0.98
| | | | |||||||||||
| Diameter | Avg. Breaking | Vertical | Choker | Basket | Base Weight/ | ||||||||
| Model | Inches (mm) | Strength | Work Load | Work Load | Work Load | 6ft LOUP | |||||||
| Lbs | Kg | Lbs | Kg | Lbs | Kg | Lbs | Kg | Lbs | Kg | ||||
| 16 | 0.66 | (16) | 63,000 | 28,600 | 12,600 | 5,720 | 10,080 | 4,572 | 25,200 | 11,431 | 1.1 | 0.5 | |
| 19 | 0.74 | (19) | 84,000 | 38,135 | 16,800 | 7,625 | 13,440 | 6,096 | 33,600 | 15,241 | 1.3 | 0.6 | |
| 20 | 0.81 | (20) | 105,000 | 47,670 | 21,000 | 9,530 | 16,800 | 7,620 | 42,000 | 19,051 | 1.5 | 0.7 | |
| 22 | 0.87 | (22) | 126,000 | 57,200 | 25,200 | 11,440 | 20,160 | 9,144 | 50,400 | 22,861 | 1.8 | 0.8 | |
| 28 | 1.10 | (28) | 147,000 | 66,735 | 29,400 | 13,345 | 23,520 | 10,668 | 58,800 | 26,671 | 2.7 | 1.2 | |
| 34 | 1.34 | (34) | 168,000 | 76,270 | 33,600 | 15,250 | 26,880 | 12,193 | 67,200 | 30,481 | 3.2 | 1.5 | |
| 38 | 1.50 | (38) | 243,000 | 110,320 | 48,600 | 22,060 | 38,800 | 17,599 | 97,200 | 44,089 | 4.4 | 2.0 | |
| 42 | 1.65 | (42) | 324,000 | 147,095 | 64,800 | 29,415 | 51,840 | 23,514 | 129,600 | 58,786 | 5.5 | 2.5 | |
| 53 | 2.05 | (53) | 405,000 | 183,870 | 81,000 | 36,770 | 64,800 | 29,393 | 162,000 | 73,482 | 11.1 | 5.0 | |
| 58 | 2.28 | (58) | 540,000 | 245,160 | 108,000 | 49,030 | 86,400 | 39,190 | 216,000 | 97,976 | 13.6 | 6.2 | |
| 68 | 2.68 | (68) | 648,000 | 294,190 | 129,600 | 58,835 | 103,200 | 46,811 | 344,000 | 117,571 | 17.5 | 7.9 | |
| 75 | 2.95 | (75) | 864,000 | 392,255 | 172,000 | 78,085 | 137,600 | 62,414 | 426,400 | 156,036 | 21.5 | 9.8 | |
| 82 | 3.23 | (82) | 1,066,000 | 483,960 | 213,200 | 96,790 | 170,560 | 77,365 | 529,200 | 193,412 | 26.3 | 11.9 | |
