Uniline Dielectric & Uniline

Uniline Dielectric & Uniline

Uniline™ Dielectric is a parallel core cable of PET (polyester) filament. The Uniline Dielectric core is bonded together with a rubber based adhesive, double wrapped with a rubber tape, over-braided with a tough polyester sleeve and entirely saturated with another rubber solution. The cable is then cured in an oven, causing the rubber to advance to a solid layer with very tough mechanical properties. The red rubber layer not only acts as a moisture barrier, but is a wear indicator as well. When the red appears it's time to replace the Uniline cable. This cable carries a 4:1 work load rating for overhead work and a 3:1 rating for under ground. Uniline is the toughest conventional stringing line you can buy and minimizes the elasticity and stretchiness seen in polyester ropes. Ropes removed from machines having seen 20 years of service regularly test at 75% of the original strength and above.

Uniline can be spliced both in eyes and as a running splice, delivering the full strength as cataloged. Alternately, Uniline can be terminated and/or end-for-end joined with Yale's TechEye™ or TechJoin™ products. View Yale's Unline Splice Instruction video

 

Diameter Average Spliced  Minimum Spliced Maximum Weight
Inches (mm) Break Strength Break Strength Work Load 4:1 Lbs/ Kg/
    Lbs Kg Lbs Kg Lbs Kg 100ft 100m
3/8 (9.0) 6,000 2,720 5,400 2,450 1,500 680 7.0 10.4
1/2 (12.0) 10,500 4,765 9,450 4,290 2,625 1,190 10.0 14.9
5/8 (16.0) 17,200 7,805 15,480 7,025 4,300 1,950 15.6 23.2
3/4 (18.0) 24,200 10,985 21,780 9,885 6,050 2,745 21.7 32.3
7/8 (22.0) 32,800 14,890 29,520 13,400 8,200 3,720 30.6 45.6
1 (24.0) 42,200 19,155 37,980 17,240 10,550 4,785 38.7 57.6
1-1/8 (28.0) 53,000 24,060 47,700 21,655 13,250 6,015 48.8 72.7
1-1/4 (30.0) 64,500 29,280 58,050 26,350 16,125 7,320 60.4 89.9
1-3/8 (33.0) 78,000 35,410 70,200 31,870 19,500 8,850 73.1 108.9
1-1/2 (36.0) 92,000 41,765 82,800 37,590 23,000 10,440 86.9 129.4
1-5/8 (40.0) 108,000 49,030 97,200 44,125 27,000 12,255 102.1 152.0
1-3/4 (44.0) 125,000 56,750 112,500 51,075 31,250 14,185 118.4 176.3
1-7/8 (45.0) 144,000 65,375 129,600 58,835 36,000 16,340 135.3 201.5
2 (48.0) 164,000 74,455 147,600 67,010 41,000 18,610 155.0 230.8

 

Print this page