PE-12
PE-12™ has been recently re-engineered boosting its strengths significantly. Using the same high tenacity fiber we use in our value packed Portland Braid, this high tenacity polyester single braid offers a single end per carrier construction which keeps the rope from flattening out in service and self centers in sheaves beautifully. PE-12 comes with the same tough grades of Maxijacket urethane we use on our more expensive products. PE-12 is easy to splice and field repairs are easily accomplished. It is available in unlimited lengths and brilliant colors for easy identification. PE-12 is torque free and is undamaged when rigging with swivels.
| Diameter | Average Spliced | Minimum Spliced | Maximum** | Weight | |||||
| Inches (mm) | Break Strength* | Break Strength* | Work Load 5:1 | Lbs/ | Kg/ | ||||
| Lbs | Kg | Lbs | Kg | Lbs | Kg | 100ft | 100m | ||
| 5/16 | (8.0) | 3,900 | 1,770 | 3,510 | 1,590 | 780 | 350 | 3.2 | 4.8 |
| 3/8 | (9.0) | 5,900 | 2,675 | 5,310 | 2,410 | 1,180 | 535 | 3.9 | 5.8 |
| 7/16 | (11.0) | 9,800 | 4,445 | 8,820 | 4,000 | 1,960 | 885 | 6.4 | 9.5 |
| 1/2 | (12.0) | 12,500 | 5,675 | 11,250 | 5,105 | 2,500 | 1,135 | 8.5 | 12.7 |
| 9/16 | (14.0) | 15,800 | 7,170 | 14,220 | 6,455 | 3,160 | 1,430 | 10.5 | 15.6 |
| 5/8 | (16.0) | 18,500 | 8,395 | 16,650 | 7,555 | 3,700 | 1,675 | 12.5 | 18.6 |
| 3/4 | (18.0) | 23,250 | 10,555 | 20,925 | 9,495 | 4,650 | 2,110 | 17.4 | 25.9 |
| 7/8 | (22.0) | 34,350 | 15,590 | 30,915 | 14,035 | 6,870 | 3,115 | 25.9 | 38.6 |
| 1 | (24.0) | 41,600 | 18,885 | 37,440 | 16,995 | 8,320 | 3,775 | 31.3 | 46.6 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lowers the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instant changes in load up or down in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

