Vectrus
Vectrus is a single-braided rope of 100% Vectran™ LCP (Liquid Crystal Polymer) and is always treated with Yale's Maxi-jacket Coating to increase abrasion resistance and enhance the fibers UV resistance. LCP is more tolerant of tighter bending radii in terminations than other high-modulus fibers. Vectran LCP thrives at high loads and will sustain repeated loads more times than other high strength low stretch fibers. LCP has no tendency to creep making it a perfect solution for some critical applications where little or no dimensional tolerances are acceptable. In fact, Vectrus was selected to suspend the 40-ft. diameter acrylic vessel, filled with $3 billion of heavy water at the Sudbury Neutrino Observatory (sno.phy.queensu.ca) and has been in service over 10 years, without movement. The 620°F (325°C) melt point also allows this rope to be used in heat applications formerly left only to wire rope.
| Diameter | Average Spliced | Minimum Spliced | Maximum** | Weight | |||||
| Inches (mm) | Break Strength* | Break Strength* | Work Load 5:1 | Lbs/ | Kg/ | ||||
| Lbs | Kg | Lbs | Kg | Lbs | Kg | 100ft | 100m | ||
| 1/16 | (2.0) | 800 | 360 | 720 | 325 | 160 | 70 | 0.2 | 0.3 |
| 1/8 | (3.0) | 2,000 | 905 | 1,800 | 815 | 400 | 180 | 0.5 | 0.7 |
| 5/32 | (4.0) | 3,200 | 1,450 | 2,880 | 1,305 | 640 | 290 | 0.9 | 1.3 |
| 3/16 | (5.0) | 4,500 | 2,040 | 4,050 | 1,835 | 900 | 405 | 1.2 | 1.8 |
| 1/4 | (7.0) | 8,000 | 3,630 | 7,200 | 3,265 | 1,600 | 725 | 2.1 | 3.1 |
| 5/16 | 0.8 | 11,500 | 5,220 | 10,350 | 4,695 | 2,300 | 1,040 | 3.0 | 4.5 |
| 3/8 | 0.9 | 16,000 | 7,260 | 14,400 | 6,535 | 3,200 | 1,450 | 4.4 | 6.6 |
| 7/16 | (11.0) | 21,500 | 9,760 | 19,350 | 8,780 | 4,300 | 1,950 | 6.3 | 9.4 |
| 1/2 | (12.0) | 26,000 | 11,800 | 23,400 | 10,620 | 5,200 | 2,360 | 8.0 | 11.9 |
| 9/16 | (14.0) | 35,000 | 15,890 | 31,500 | 14,300 | 7,000 | 3,175 | 10.3 | 15.3 |
| 5/8 | (16.0) | 48,500 | 22,015 | 43,650 | 19,815 | 9,700 | 4,400 | 14.6 | 21.7 |
| 3/4 | (18.0) | 62,500 | 28,375 | 56,250 | 25,535 | 12,500 | 5,675 | 22.9 | 34.1 |
| 7/8 | (22.0) | 85,000 | 38,590 | 76,500 | 34,730 | 17,000 | 7,715 | 26.2 | 39.0 |
| 1 | (24.0) | 109,000 | 49,485 | 98,100 | 44,535 | 21,800 | 9,895 | 32.1 | 47.8 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lowers the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instant changes in load up or down in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

![]()
