Yalex
Yalex is a single braid, 12-strand rope constructed of specially lubricated 1W81 high tenacity polyester. Yalex's two end per carrier structure creates a larger void in the middle of rope which makes it easier to splice, and makes used rope splicing much easier to perform. Yalex is always coated with Yale's Maxijacket urethane coatings which reduces the new ropes tendency to snag, greatly enhances abrasion resistance and is a great way to color code ropes for application or load rating.
| Diameter | Average Spliced | Minimum Spliced | Maximum** | Weight | |||||
| Inches (mm) | Break Strength* | Break Strength* | Work Load 5:1 | Lbs/ | Kg/ | ||||
| Lbs | Kg | Lbs | Kg | Lbs | Kg | 100ft | 100m | ||
| 1/4 | (6.0) | 2,500 | 1,135 | 2,250 | 1,020 | 500 | 225 | 2.2 | 3.3 |
| 5/16 | (8.0) | 4,000 | 1,815 | 3,600 | 1,630 | 800 | 360 | 2.8 | 4.2 |
| 3/8 | (9.0) | 6,000 | 2,720 | 5,400 | 2,450 | 1,200 | 540 | 4.0 | 6.0 |
| 7/16 | (11.0) | 9,000 | 4,085 | 8,100 | 3,675 | 1,800 | 815 | 7.1 | 10.6 |
| 1/2 | (12.0) | 12,500 | 5,675 | 11,250 | 5,105 | 2,500 | 1,135 | 9.0 | 13.4 |
| 9/16 | (14.0) | 16,500 | 7,490 | 14,850 | 6,740 | 3,300 | 1,495 | 11.2 | 16.7 |
| 5/8 | (16.0) | 18,200 | 8,260 | 16,380 | 7,435 | 3,640 | 1,650 | 12.7 | 18.9 |
| 3/4 | (18.0) | 24,000 | 10,895 | 21,600 | 9,805 | 4,800 | 2,175 | 17.0 | 25.3 |
| 7/8 | (22.0) | 35,500 | 16,115 | 31,950 | 14,505 | 7,100 | 3,220 | 25.6 | 38.1 |
| 1 | (24.0) | 43,000 | 19,520 | 38,700 | 17,565 | 8,600 | 3,900 | 32.3 | 48.1 |
| 1-1/8 | (27.0) | 56,000 | 25,420 | 50,400 | 22,880 | 11,200 | 5,080 | 34.9 | 52.0 |
| 1-1/4 | (30.0) | 65,500 | 29,735 | 58,950 | 26,760 | 13,100 | 5,945 | 39.3 | 58.5 |
| 1-5/16 | (32.0) | 74,750 | 33,935 | 67,275 | 30,540 | 14,950 | 6,785 | 46.6 | 69.4 |
| 1-1/2 | (36.0) | 93,500 | 42,445 | 84,150 | 38,200 | 18,700 | 8,485 | 60.0 | 89.3 |
| 1-5/8 | (40.0) | 112,500 | 51,075 | 101,250 | 45,965 | 22,500 | 10,215 | 83.0 | 123.6 |
| 1-3/4 | (42.0) | 120,000 | 54,480 | 108,000 | 49,030 | 24,000 | 10,900 | 94.0 | 140.0 |
| 2 | (48.0) | 133,200 | 60,470 | 119,880 | 54,425 | 26,640 | 12,090 | 117.0 | 174.2 |
* Knots and abrupt bends significantly reduce the strength of all ropes and lowers the maximum working load.
** Working load is based on static or moderately dynamic lifting/pulling operations. Instant changes in load up or down in excess of 10% of the rope's rated working load constitutes hazardous shock load and would void normal working load recommendation. Consult Yale Cordage for guidelines for working loads and safe use of rope.

