Unitrex XS Max Wear

Unitrex XS Max Wear

Unitrex XS Max Wear is Uniline's high tech cousin, which is a parallel cored rope of Honeywell's Spectra, wrapped with a Neoprene tape and over braided with a tough jacket of high tenacity polyester. The result is a synthetic cable, somewhat stiffer than your usual rope, which is much like wire in its stretch characteristics. Unlike wire it is much lighter and easily handled. Due to its toughness we are comfortable assigning it a higher working load rating which is 25% of its breaking strength. Unitrex XS Max Wear has high strength retention in service which is supported by field studies and our long standing track record with Uniline polyester. Unitrex's tough rubber layer protects its high modulus Spectra core and the outer jacket is saturated with Urethane making it the toughest UHMPE rope you can buy. All Yale's parallel core ropes are torque free, with bonded cores preventing contamination of the internal strength member. Unitrex XS can be quickly terminated and/ or joined with a T echEye™ or TechJoin™

 

Diameter Average Spliced Minimum Spliced Maximum Weight
Inches (mm) Break Strength Break Strength Working Load 4:1 Lbs/ Kg/
    Lbs Kg Lbs Kg Lbs Kg 100ft 100m
0.44 (11) 20,000 9,080 18,000 8,170 5,000 2,270 6.7 10.0
0.53 (14) 26,000 11,800 23,400 10,620 6,500 2,950 9.2 13.7
0.58 (15) 34,000 15,435 30,600 13,890 8,500 3,855 11.4 17
0.63 (16) 42,500 19,295 38,250 17,365 10,625 4,820 13.5 20.1
0.71 (18) 50,500 22,925 45,450 20,630 12,625 5,730 16.9 25.2
0.84 (21) 73,500 33,365 66,150 30,030 18,375 8,340 24.2 36.0
1 (25) 100,000 45,400 90,000 40,860 25,000 11,350 32.4 48.2
1.15 (29) 125,000 56,750 112,500 51,075 31,250 14,185 42.4 63.1
1.25 (32) 158,000 71,730 142,200 64,555 39,500 17,930 52.5 78.2
1.4 (36) 195,000 88,530 175,500 79,675 48,750 22,130 64.496.6
1.7 (43) 264,000 119,855 237,600 107,870 66,000 29,960 92.6 137.9
1.8 (46) 310,000 140,740 279,000 126,665 77,500 35,185 98.8 147.1
1.9 (48) 360,000 163,440 324,000 147,095 90,000 40,860 113.3 168.7
2.2 (56) 430,000 195,220 387,000 175,695 107,500 48,805 144.0 214.4

 


Dielectric Strength: The maximum allowable leakage for clean, dry Unitrex is 50 Micro Amperes when tested at 90KV per ASTM 1701-05 "Routine Production Test". Absorbed and entrained moisture or impurities will increase ropes conductivity dramatically.

Print this page