Fortis2 Slings are heavy-lift, multipart slings made with our Unitrex XS Max Wear synthetic cable that has a core of Ultra High Molecular Weight Polyethylene (UHMWPE) fiber encased with neoprene and a tough braided jacket of high-tenacity polyester. The result is a heavy-lift sling of Unitrex XS that has the durability and stiffness of a wire rope sling at a fraction of the weight.
The Chafe Pro® HB Series is constructed of multiple layers of FJORD, Inc.’s
specially formulated and designed heavy-duty nylon weaves.
Fortis2 models 84 and up now come with standard ChafePro HB Series chafe
protection for the eye of the sling.
Available on other Fortis2 sling sized upon request.
Abrasion testing has shown the Chafe-Pro HB Series to be more resistant to chafe abrasion than marine-grade fire hose and chafing gear made from such materials as UHMWPE, Kevlar®, etc.
Fortis2 slings are tagged with the Etiflex tag.
15 ft Sling (Text) | Rated Capacity Vertical Tons (Number) | Unit Weight (Lbs) | Weight (Lbs) |
---|---|---|---|
Fortis2 Sling | 50 | 44 | 0.9 |
9 Part Wire Rope | 56 | 254 | 4.5 |
3 Part Wire Rope | 46 | 200 | 4.4 |
Grade 80 Chain | 36 | 363 | 10.1 |
Sling Model (Number) | Color (Text) | Rated Capacity - Vertical *(Lbs) | Rated Capacity - Basket *(Lbs) | Rated Capacity - Choker *(Lbs) | Weight per Foot (Lbs) | Standard Eye Size (Inches) | Minimum Length (Feet) |
---|---|---|---|---|---|---|---|
44 | Blue | 28,000 | 56,000 | 22,400 | 0.7 | 22 | 7 |
53 | Green | 35,000 | 70,000 | 28,000 | 0.9 | 24 | 8 |
58 | Orange | 46,000 | 92,000 | 36,800 | 1.2 | 26 | 9 |
63 | Yellow | 58,000 | 116,000 | 46,400 | 1.4 | 28 | 10 |
71 | Black | 68,000 | 136,000 | 54,400 | 1.7 | 30 | 11 |
84 | Blue | 100,000 | 200,000 | 80,000 | 2.4 | 35 | 13 |
100 | Green | 128,000 | 256,000 | 102,400 | 3.3 | 40 | 15 |
115 | Orange | 160,000 | 320,000 | 128,000 | 4.3 | 45 | 17 |
125 | Yellow | 202,000 | 404,000 | 161,600 | 5.3 | 50 | 19 |
140 | Black | 250,000 | 500,000 | 200,000 | 6.6 | 55 | 21 |
170 | Blue | 338,000 | 676,000 | 270,000 | 9.4 | 60 | 24 |
180 | Green | 397,000 | 794,000 | 317,600 | 10.0 | 70 | 27 |
190 | Orange | 461,000 | 922,000 | 368,800 | 11.4 | 80 | 29 |
220 | Yellow | 550,000 | 1,100,000 | 440,000 | 14.5 | 90 | 33 |
* Rated capacity is based on 5:1 Design Factor.
See All Ropes
Find Ropes by Specification
Plaited 8-Strand
Single Braid
Double Braid
Parallel Core
Slings
Rope Tools
Coatings and Techniques
Mining
Electrical Utility
Industrial
Arboriculture
Pleasure Marine
Oceanographic
Heavy Lift Slings
Government and Mil Spec