ULS Yacht Braid
Double Braid
The Yale ULS Yacht Braid double-braid polyester is made with a low angle braided core. Based on polyester fiber advances and this low angle construction, now maintains improved strengths and lower stretch. A firm, yet easily spliceable rope that allows for good handling.
Jump To:
ULS Yacht Braid
The Yale ULS Yacht Braid double-braid polyester is made with a low angle braided core. Based on polyester fiber advances and this low angle construction, now maintains improved strengths and lower stretch. A firm, yet easily spliceable rope that allows for good handling.
Applications: Halyards and sheets
Construction: Core is Braided polyester. Sleeve is 24-strand, two end per carrier polyester.
ULS Yacht Braid Splicing Instructions
Industrial Double Braid – Eye Splice
ULS Yacht Braid Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Average Breaking Strength (lbf) | Weight (lb/100ft) |
|---|---|---|---|---|
| 1/4 | 2,600 | 2,900 | 2,900 | 1.8 |
| 3/8 | 5,100 | 5,600 | 5,700 | 4.2 |
| 7/16 | 6,400 | 7,100 | 7,200 | 5.7 |
| 1/2 | 8,500 | 9,300 | 9,500 | 8 |
| 9/16 | 10,500 | 11,500 | 12,000 | 10.4 |
| 5/8 | 12,000 | 13,500 | 13,500 | 12.7 |
| 3/4 | 15,500 | 17,000 | 17,500 | 16.2 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Average Breaking Strength (kg) | Weight (kg/100m) |
|---|---|---|---|---|
| 6 | 1,200 | 1,300 | 1,400 | 2.7 |
| 10 | 2,300 | 2,500 | 2,600 | 6.3 |
| 11 | 2,900 | 3,200 | 3,300 | 8.5 |
| 13 | 3,800 | 4,200 | 4,300 | 11.9 |
| 14 | 4,700 | 5,200 | 5,300 | 15.5 |
| 16 | 5,500 | 6,100 | 6,200 | 18.9 |
| 19 | 7,100 | 7,900 | 7,900 | 24.1 |
Working Details
Specific Gravity
1.38