Portland Braid
Double Braid
Portland Braid double-braided polyester offers high value at a very competitive price. Built in the same manner as our Double Esterlon, Portland Braid offers consistent performance at an economical price.
Portland Braid
Portland Braid double-braided polyester offers high value at a very competitive price. Built in the same manner as our Double Esterlon, Portland Braid offers consistent performance at an economical price.
- Balanced double braid
- Low stretch
- Great wear life
- Easily spliced
The fiber used to produce Portland Braid is sourced from Yale’s qualified suppliers. Portland Braid can be special ordered in ultra-long continuous lengths. We also offer our optional Maxijacket urethane coating to further enhance the rope’s wear resistance.
Portland Braid Splicing Instructions
Approved Splice Technique: #10017200 (Industrial Double Braid Eye Splice).
Industrial Double Braid – Eye Splice
Portland Braid Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Average Breaking Strength (lbf) | Weight (lb/100ft) |
|---|---|---|---|---|
| 1/4 | 1,700 | 1,800 | 1,900 | 2 |
| 5/16 | 2,800 | 3,000 | 3,200 | 3 |
| 3/8 | 4,300 | 4,700 | 4,800 | 4.2 |
| 7/16 | 6,200 | 6,800 | 6,900 | 5.7 |
| 1/2 | 8,300 | 9,100 | 9,300 | 7.8 |
| 9/16 | 10,000 | 11,000 | 11,500 | 10 |
| 5/8 | 13,500 | 14,500 | 15,000 | 13 |
| 3/4 | 17,000 | 18,500 | 19,000 | 16.1 |
| 7/8 | 26,000 | 28,500 | 29,000 | 24.6 |
| 1 | 35,500 | 39,000 | 39,500 | 32.8 |
| 1-1/8 | 43,500 | 47,500 | 48,500 | 44.9 |
| 1-1/4 | 52,000 | 57,000 | 58,000 | 50.2 |
| 1-1/2 | 68,000 | 74,000 | 76,000 | 68 |
| 1-3/4 | 88,000 | 96,000 | 98,000 | 102 |
| 2 | 110,000 | 120,000 | 125,000 | 129 |
| 2-1/8 | 130,000 | 140,000 | 145,000 | 149 |
| 2-1/4 | 150,000 | 165,000 | 170,000 | 170 |
| 2-1/2 | 200,000 | 220,000 | 225,000 | 204 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Average Breaking Strength (kg) | Weight (kg/100m) |
|---|---|---|---|---|
| 6 | 770 | 840 | 860 | 3 |
| 8 | 1,200 | 1,300 | 1,400 | 4.5 |
| 10 | 1,900 | 2,100 | 2,200 | 6.3 |
| 11 | 2,800 | 3,000 | 3,200 | 8.5 |
| 13 | 3,700 | 4,100 | 4,200 | 11.6 |
| 14 | 4,500 | 4,900 | 5,000 | 14.9 |
| 16 | 6,100 | 6,700 | 6,800 | 19.4 |
| 19 | 7,700 | 8,400 | 8,600 | 24 |
| 22 | 11,500 | 12,500 | 13,000 | 36.7 |
| 25 | 16,000 | 17,500 | 18,000 | 48.9 |
| 29 | 19,500 | 21,500 | 22,000 | 66.9 |
| 32 | 23,500 | 25,500 | 26,500 | 74.8 |
| 38 | 30,500 | 33,500 | 34,000 | 101.3 |
| 44 | 39,500 | 43,500 | 44,000 | 152 |
| 51 | 49,500 | 54,000 | 55,000 | 192.2 |
| 54 | 58,000 | 64,000 | 65,000 | 222 |
| 57 | 68,000 | 74,000 | 76,000 | 253.3 |
| 64 | 90,000 | 99,000 | 100,000 | 304 |
Working Details
Green working 265 ft. lbs./lb.
Red ultimate 5,929 ft. lbs./lb.
Specific Gravity
1.38
Dielectric Strength
The maximum allowable leakage for clean, dry Portland Braid is 100 micro-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 “Routine Production Test.” Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.