Aracom T
Double Braid
Aracom T is a double braid consisting of a Technora® Aramid core with a sleeve of high-tenacity polyester. Aracom T maintains a high degree of flexibility and is easily spliced.
Aracom T
Aracom T is a double braid consisting of a Technora Aramid core with a sleeve of high-tenacity polyester. Aracom T maintains a high degree of flexibility and is easily spliced.
- Strength comes from the core, the sleeve’s is meant to protect the core from abrasion
- Less internal abrasion reduces filament breakage in processing and helps us manage fiber tensions in the factory as we ply up a strand
Yale’s exclusive Aralube process infuses the Technora with molten lubricant prior to entering our twisting equipment. Lab and field experience have shown that this added, internal permanent lubrication (nonsoluble) treatment leads to an extended wear life (as much as four times). It cuts down internal abrasion, reduces lament breakage in processing and helps us manage fiber tensions in the factory as we ply up a strand. The polyester sleeve is thicker than its sister product, Miniline, which gives it better protection in high-abrasion applications. The entire strength of Aracom T is derived from the core, and the sleeve’s purpose is to protect the core from abrasion.
Aracom T Splicing Instructions
Approved Splice Technique: #10018000, #10018007.
High Performance Double Braid – Eye Splice
High Performance Double Braid – Core Braid Back Splice
Aracom T Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Weight (lb/100ft) |
|---|---|---|---|
| 3/16 | 4000 | 4400 | 1.5 |
| 1/4 | 6100 | 6700 | 2.7 |
| 5/16 | 8700 | 9600 | 3.8 |
| 3/8 | 13000 | 14000 | 5.1 |
| 7/16 | 15500 | 17000 | 6.8 |
| 1/2 | 20500 | 22500 | 8.7 |
| 9/16 | 24500 | 27000 | 10 |
| 5/8 | 30500 | 34000 | 13.3 |
| 3/4 | 35000 | 38500 | 16.9 |
| 7/8 | 62000 | 68000 | 24.5 |
| 1 | 78000 | 85000 | 32.5 |
| 1-1/8 | 88000 | 96000 | 45 |
| 1-1/4 | 99000 | 105000 | 51 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Weight (kg/100m) |
|---|---|---|---|
| 5 | 1800 | 2000 | 2.2 |
| 6 | 2700 | 3000 | 4 |
| 8 | 3900 | 4300 | 5.7 |
| 10 | 5900 | 6500 | 7.6 |
| 11 | 7100 | 7800 | 10.1 |
| 13 | 9300 | 10000 | 13 |
| 14 | 11000 | 12000 | 14.9 |
| 16 | 14000 | 15000 | 19.8 |
| 19 | 16000 | 17500 | 25.2 |
| 22 | 28000 | 31000 | 36.5 |
| 25 | 35000 | 38500 | 48.4 |
| 29 | 39500 | 43500 | 67.1 |
| 32 | 44500 | 49000 | 76 |
Working Details
Green working 157 ft. lbs./lb.
Red ultimate 4,409 ft. lbs./lb.
Specific Gravity
1.4
Dielectric Strength
Due to their moisture gain, high-dielectric applications are not recommended for Aracom T and Aracom Miniline ropes.