Yalon
Double Braid
Yalon is a double-braided rope constructed of a nylon core and sleeve. It offers high energy absorption, controlled stretch, and exceeds the strength requirements of MIL-DTL-24050.
Yalon
Yalon is a double-braided rope constructed of a nylon core and sleeve. It offers high energy absorption, controlled stretch, and exceeds the strength requirements of MIL-DTL-24050.
Yalon is easily spliced and can be purchased with our optional Maxijacket coating for enhanced abrasion protection or to color code lines for a given application. Available in solid white or solid black.
Yalon Splicing Instructions
Approved Splice Technique: #10017200.
Industrial Double Braid – Eye Splice
Yalon Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Average Breaking Strength (lbf) | Weight (lb/100ft) |
|---|---|---|---|---|
| 1/4 | 1,800 | 2,000 | 2,000 | 1.5 |
| 5/16 | 3,100 | 3,400 | 3,500 | 2.8 |
| 3/8 | 4,300 | 4,700 | 4,800 | 3.7 |
| 7/16 | 5,800 | 6,400 | 6,500 | 5.3 |
| 1/2 | 7,400 | 8,200 | 8,300 | 7 |
| 9/16 | 10,500 | 11,500 | 12,000 | 10 |
| 5/8 | 15,000 | 16,500 | 17,000 | 13 |
| 3/4 | 18,500 | 20,500 | 21,000 | 16.2 |
| 7/8 | 26,500 | 29,000 | 29,500 | 23.3 |
| 1 | 30,500 | 33,500 | 34,000 | 28.5 |
| 1-1/8 | 42,500 | 47,000 | 47,500 | 37.7 |
| 1-1/4 | 47,500 | 52,000 | 53,000 | 43.9 |
| 1-5/16 | 54,000 | 60,000 | 60,000 | 49.6 |
| 1-1/2 | 72,000 | 79,000 | 80,000 | 61.1 |
| 1-5/8 | 79,000 | 87,000 | 88,000 | 68.5 |
| 1-3/4 | 95,000 | 100,000 | 110,000 | 85.9 |
| 2 | 115,000 | 125,000 | 130,000 | 101 |
| 2-1/4 | 150,000 | 165,000 | 170,000 | 131 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Average Breaking Strength (kg) | Weight (kg/100m) |
|---|---|---|---|---|
| 6 | 850 | 940 | 950 | 2.2 |
| 8 | 1,400 | 1,500 | 1,600 | 4.2 |
| 10 | 1,900 | 2,100 | 2,200 | 5.5 |
| 11 | 2,600 | 2,900 | 2,900 | 7.9 |
| 13 | 3,300 | 3,700 | 3,700 | 10.4 |
| 14 | 4,800 | 5,300 | 5,400 | 14.9 |
| 16 | 6,900 | 7,600 | 7,700 | 19.4 |
| 19 | 8,500 | 9,400 | 9,500 | 24.1 |
| 22 | 12,000 | 13,000 | 13,500 | 34.7 |
| 25 | 13,500 | 15,000 | 15,000 | 42.5 |
| 29 | 19,000 | 21,000 | 21,500 | 56.2 |
| 32 | 21,500 | 23,500 | 24,000 | 65.4 |
| 33 | 24,500 | 27,000 | 27,500 | 73.9 |
| 38 | 32,500 | 35,500 | 36,500 | 91 |
| 41 | 36,000 | 39,500 | 40,000 | 102.1 |
| 44 | 43,000 | 47,500 | 48,000 | 128 |
| 51 | 52,000 | 57,000 | 58,000 | 150.5 |
| 57 | 68,000 | 75,000 | 76,000 | 195.2 |
Working Details
Green working 796 ft. lbs./lb.
Red ultimate 11,871 ft. lbs./lb.
Specific Gravity
1.14
Dielectric Strength
The maximum allowable leakage for clean, dry Yalon is 2 milli-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 “Routine Production Test.” Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.