Double Esterlon
Double Braid
Double Esterlon is a double-braided rope constructed of premium over finish polyester fiber in both the sleeve and core. This product is identified by two green strands braided into the cover structure and is available with optional Maxijacket urethane coating to further enhance the rope’s wear resistance.
Double Esterlon
Double Esterlon is a double-braided rope constructed of premium over finish polyester fiber in both the sleeve and core. This product is identified by two green strands braided into the cover structure and is available with optional Maxijacket urethane coating to further enhance the rope’s wear resistance.
- Yarn treated with marine grade finish prior to twisting
- Balanced double braid
- High performance finish to reduce yarn-on-yarn abrasion
- Low stretch
- Excellent wear life
- Easily spliced
Double Esterlon has low stretch, high dielectric strength, and excellent wear life. Double Esterlon yields the highest-strength double braid polyester available. It is completely spliceable, delivering the cataloged strengths when spliced properly.
Double Esterlon Splicing Instructions
Approved Splice Technique: #10017200 (Industrial Double Braid Eye Splice).
Double Esterlon Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Weight (lb/100ft) |
|---|---|---|---|
| 1/4 | 2300 | 2500 | 2.4 |
| 5/16 | 3500 | 3900 | 3.1 |
| 3/8 | 5000 | 5500 | 4.2 |
| 7/16 | 6800 | 7500 | 5.9 |
| 1/2 | 8800 | 9700 | 7.8 |
| 9/16 | 11000 | 12000 | 10.1 |
| 5/8 | 13500 | 14500 | 13.9 |
| 3/4 | 19000 | 21000 | 17 |
| 7/8 | 26000 | 28500 | 24.6 |
| 1 | 33500 | 37000 | 33.9 |
| 1-1/8 | 42500 | 46500 | 44.7 |
| 1-1/4 | 52000 | 57000 | 50.9 |
| 1-5/16 | 57000 | 63000 | 57.5 |
| 1-1/2 | 74000 | 81000 | 70 |
| 1-5/8 | 86000 | 95000 | 83.5 |
| 1-3/4 | 100000 | 110000 | 103 |
| 2 | 125000 | 135000 | 130 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Weight (kg/100m) |
|---|---|---|---|
| 6 | 1000 | 1100 | 3.6 |
| 8 | 1600 | 1700 | 4.6 |
| 10 | 2300 | 2500 | 6.3 |
| 11 | 3100 | 3400 | 8.8 |
| 13 | 4000 | 4400 | 11.6 |
| 14 | 5000 | 5500 | 15 |
| 16 | 6100 | 6800 | 20.7 |
| 19 | 8800 | 9600 | 25.3 |
| 22 | 11500 | 13000 | 36.7 |
| 25 | 15000 | 16500 | 50.5 |
| 29 | 19000 | 21000 | 66.6 |
| 32 | 23500 | 26000 | 75.8 |
| 33 | 25500 | 28500 | 85.7 |
| 38 | 33500 | 37000 | 104.3 |
| 41 | 39000 | 43000 | 124.4 |
| 44 | 45000 | 49500 | 153.5 |
| 51 | 56000 | 62000 | 193.7 |
Working Details
Green working 291 ft. lbs./lb.
Red ultimate 7,711 ft. lbs./lb.
Specific Gravity
1.14
Dielectric Strength
The maximum allowable leakage for clean, dry Double Esterlon is 100 micro-amperes when tested at 100kV per Yale Method 712-1701 Rev 1 “Routine Production Test.” Absorbed and entrained moisture or impurities will increase rope’s conductivity dramatically.