Aracom Miniline
Double Braid
Aracom Miniline combines a low helix angle core of Technora® Aramid with a very tightly woven over-braid of thin polyester. Aracom Miniline provides the maximum strength–to-weight ratio in a composite Aramid polyester construction.
Aracom Miniline
Aracom Miniline combines a low helix angle core of Technora® Aramid with a very tightly woven over-braid of thin polyester. Aracom Miniline provides the maximum strength–to-weight ratio in a composite Aramid polyester construction.
Aracom Miniline can also be ordered with Fuzz Fairing
Yale Cordage designs combinations of high- performance fairings specifically for the ocean environment in almost any configuration. This pairing is highly effective at eliminating strum and reducing drag where application is either hydrodynamic or aerodynamic. Yale’s faired ropes can be wound on a reel without any damage to the fairing or rope.
In use, they contribute significantly to drag reduction, strum suppression and longitudinal damping. Some obvious benefits are longer cable life and reduced background noise for better data. Special handling is not required, it won’t hamper deployment gear, and it is cost effective. Fairings are used on towed array configurations, drifting buoys, moored arrays (surface and subsurface), and many drogue applications due to a recently developed stiff bristle fairing.
Aracom Miniline Splicing Instructions
Approved Splice Technique: #10015111.
Aracom Miniline Specifications and Data
| Diameter (in) | Spliced Minimum Breaking Strength (lbf)* | Unspliced Minimum Breaking Strength (lbf)** | Average Breaking Strength (lbf) | Weight (lb/100ft) |
|---|---|---|---|---|
| 1/16 | 420 | 460 | 470 | 0.2 |
| 3/32 | 800 | 880 | 890 | 0.4 |
| 1/8 | 1,500 | 1,700 | 1,700 | 0.8 |
| 5/32 | 2,200 | 2,400 | 2,500 | 1 |
| 3/16 | 3,700 | 4,100 | 4,200 | 1.7 |
| 1/4 | 5,600 | 6,200 | 6,300 | 2.5 |
| 5/16 | 7,500 | 8,300 | 8,400 | 3.3 |
| 3/8 | 12,000 | 13,500 | 13,500 | 4.2 |
| 7/16 | 15,500 | 17,000 | 17,500 | 6.7 |
| 1/2 | 19,500 | 21,500 | 22,000 | 8 |
| 9/16 | 27,000 | 30,000 | 30,000 | 10.6 |
| 5/8 | 32,000 | 35,500 | 36,000 | 12 |
| 3/4 | 50,000 | 55,000 | 56,000 | 21 |
| 7/8 | 70,000 | 77,000 | 78,000 | 25.9 |
| 1 | 84,000 | 93,000 | 94,000 | 33.9 |
| Diameter (mm) | Spliced Minimum Breaking Strength (kg)* | Unspliced Minimum Breaking Strength (kg)** | Average Breaking Strength (kg) | Weight (kg/100m) |
|---|---|---|---|---|
| 2 | 190 | 210 | 215 | 0.3 |
| 2.5 | 360 | 395 | 400 | 0.6 |
| 3 | 700 | 775 | 780 | 1.2 |
| 4 | 1,000 | 1,100 | 1,200 | 1.5 |
| 5 | 1,700 | 1,800 | 1,900 | 2.5 |
| 6 | 2,500 | 2,800 | 2,800 | 3.7 |
| 8 | 3,400 | 3,700 | 3,800 | 4.9 |
| 10 | 5,600 | 6,100 | 6,300 | 6.3 |
| 11 | 7,000 | 7,700 | 7,800 | 10 |
| 13 | 8,900 | 9,800 | 9,900 | 11.9 |
| 14 | 12,000 | 13,500 | 13,500 | 15.8 |
| 16 | 14,500 | 16,000 | 16,500 | 17.9 |
| 19 | 22,500 | 25,000 | 25,000 | 31.3 |
| 22 | 31,500 | 35,000 | 35,000 | 38.6 |
| 25 | 38,000 | 42,000 | 42,500 | 50.5 |
Working Details
Green working 100 ft. lbs./lb.
Red ultimate 4,906 ft. lbs./lb.
Specific Gravity
1.4
Dielectric Strength
Due to their moisture gain, high-dielectric applications are not recommended for Aracom T and Aracom Miniline.